AI tool pricing table, as listed on official pages
Each tool shows its own last-verified date below; items we could not re-check are marked unverified with the date. We copy what the page shows. Where a price was not visible to us, we say so instead of guessing. Promotional prices are labeled. Third-party figures (Canva) are labeled.
ChatGPT
| Plan | Price as listed | What the source says it includes | Source |
|---|---|---|---|
| Free | $0 (chatgpt.com blocks automated reads, so this was not re-checked: unverified as of October 20, 2026 (last read October 17, 2026).) | Unlimited text chats (subject to the provider's abuse guardrails); limited uploads, image creation, voice and deep research. | source |
| Go | Paid. Price not visible in the page text we read on October 17, 2026; unverified as of October 20, 2026. See the official page. | More messages, uploads and image creation than Free. The page says this plan may include ads. | source |
| Plus | Paid. Price not visible in the page text we read on October 17, 2026; unverified as of October 20, 2026. See the official page. | Adds projects, scheduled tasks, custom GPTs, and Excel/Word/PowerPoint/Google Sheets extensions, per the plan table. | source |
| Business | Per user per month. Price not visible in the page text we read on October 17, 2026; unverified as of October 20, 2026. See the official page. | For teams. The page says Business plans start at 2 users. Nonprofits can ask about up to 75% off Business or Enterprise. | source |
Last verified October 17, 2026. Prices exclude tax and can change. Official page: https://chatgpt.com/pricing
Claude
| Plan | Price as listed | What the source says it includes | Source |
|---|---|---|---|
| Free | $0 | Chat on web, desktop and mobile; web search; file creation; memory; up to 5 Projects, per the comparison table. | source |
| Pro | $17/month with the annual plan ($200 billed up front), or $20/month billed monthly | Adds more usage, Research, unlimited Projects, and Claude for Microsoft 365 per the plan table. | source |
| Max | From $100/month | Choose 5x or 20x the usage of Pro. Aimed at all-day heavy use. | source |
| Team | For teams of 2 to 150. Standard seat: $20 per seat per month billed annually ($25 billed monthly). Premium seat: $100 per seat per month billed annually ($125 billed monthly). | Standard seat: all Claude features with more usage than Pro. Premium seat: 5x the usage of a standard seat. Adds central billing and administration, single sign-on and admin controls, per the plan table. | source |
Last verified October 20, 2026. Prices exclude tax and can change. Official page: https://claude.com/pricing
Gemini (Google AI plans and Google Workspace)
| Plan | Price as listed | What the source says it includes | Source |
|---|---|---|---|
| Google AI Plus | $4.99/month (last read October 17, 2026; Google pages are read by hand only under our research rules, so unverified as of October 20, 2026) | Listed as 2x higher usage than Free. | source |
| Google AI Pro | $19.99/month (last read October 17, 2026; Google pages are read by hand only under our research rules, so unverified as of October 20, 2026) | Listed as 4x higher usage than Free. | source |
| Workspace Starter | $7 per user per month (annual commitment pricing shown; an intro discount for new customers is advertised) (last read October 17, 2026; Google pages are read by hand only under our research rules, so unverified as of October 20, 2026) | Includes custom business email, the Gemini assistant in Gmail, and chat with Gemini. | source |
| Workspace Standard | $14 per user per month (annual commitment pricing shown) (last read October 17, 2026; Google pages are read by hand only under our research rules, so unverified as of October 20, 2026) | Everything in Starter, plus Gemini in Docs, Meet and more, per the page. | source |
| Workspace Plus | $22 per user per month (annual commitment pricing shown) (last read October 17, 2026; Google pages are read by hand only under our research rules, so unverified as of October 20, 2026) | Everything in Standard, with higher usage limits for Gemini features. | source |
Last verified October 17, 2026. Prices exclude tax and can change. Official page: https://workspace.google.com/pricing
Microsoft 365 Copilot
| Plan | Price as listed | What the source says it includes | Source |
|---|---|---|---|
| Copilot Chat | Included at no additional cost with eligible Microsoft 365 plans | A web-grounded AI chat assistant, including Copilot in Outlook, per the page FAQ. | source |
| Microsoft 365 Copilot Business (add-on) | $18 per user per month, paid yearly (promotional; originally $21); $25.20 per user per month on the monthly subscription | Add-on for eligible Microsoft 365 Business plans. The page says the promotion runs July 1 to December 31, 2026, applies to the first year, requires an annual commitment, and is for existing Microsoft 365 customers. | source |
| Microsoft 365 Business Standard with Copilot | $23.50 per user per month, paid yearly; $28.20 per user per month on the monthly subscription | Microsoft 365 business apps with Copilot built in, as listed on the page. | source |
| Microsoft 365 Business Premium with Copilot | $32.00 per user per month, paid yearly; $38.40 per user per month on the monthly subscription | Business Premium (with security and device management features) with Copilot built in, as listed on the page. | source |
Last verified October 20, 2026. Prices exclude tax and can change. Official page: https://www.microsoft.com/en-us/microsoft-365-copilot/pricing
Canva
| Plan | Price as listed | What the source says it includes | Source |
|---|---|---|---|
| Free | $0 | One person. Third-party read (moda.app, re-checked October 20, 2026): 1.6M+ templates, 4.7M+ free assets, 1 Brand Kit with 3 colors, 5GB, and up to 200 Standard or 20 Premium AI uses a month. Not read on Canva's own page. | source |
| Pro | US$18/month billed monthly, or US$180/year (about US$15/month), for one person, per a third-party read of Canva's US page (moda.app, verified Sept 8, 2026; re-checked October 20, 2026 and unchanged). An older excerpt showed US$144/year; the newer read does not match it. Canva's own page blocks our tools, so these figures are unverified as of October 20, 2026 on Canva's page; confirm there before paying. | Includes 141M+ premium photos, videos, graphics and audio, and 5 Brand Kits. Only one person can use a Pro account. | source |
| Business | US$25 per person per month, or US$250 per person per year (about US$20.83/month), by a third-party read of Canva's US page (moda.app, verified Sept 8, 2026; re-checked October 20, 2026 and unchanged). Confirm on Canva's page. | Replaced the Teams plan for new sign-ups, with no seat minimum. Launched at $20/month on Oct 29, 2025, so the price has changed already. | source |
Last verified October 17, 2026. Prices exclude tax and can change. Official page: https://www.canva.com/pricing/?tab=main
Zapier
| Plan | Price as listed | What the source says it includes | Source |
|---|---|---|---|
| Free | $0 | 100 tasks per month; unlimited Zaps, Tables and Forms; two-step Zaps; Zapier Copilot, per the page. | source |
| Professional | From $19.99/month as shown on the page, which says annual payment gives a lower monthly fee. Higher task tiers cost more. The monthly-billing price and the task tier for the starting price were not visible in the page text: unverified as of October 20, 2026. | Multi-step Zaps, unlimited premium apps, webhooks, AI fields and conditional form logic. New accounts get a 14-day free trial of Professional, per the page. | source |
| Team | From $69/month as shown on the page, for 25 users. Billing period and task tier were not visible in the page text: unverified as of October 20, 2026. | Shared Zaps and folders, shared app connections, SAML SSO and priority support, per the page. | source |
Last verified October 20, 2026. Prices exclude tax and can change. Official page: https://zapier.com/pricing
Otter.ai
| Plan | Price as listed | What the source says it includes | Source |
|---|---|---|---|
| Basic | Free | Zoom, Teams and Google Meet; 300 monthly transcription minutes; 3 lifetime audio/video imports. | source |
| Pro | $16.99 per user per month on the page view we read as monthly billing; $8.33 per user per month on the view we read as annual billing. Lower prices of $8.49 and $4.17 per user per month respectively are shown with an asterisk: first-time subscribers only. | 1,200 in-app recording minutes; up to 90 minutes per meeting; 10 monthly file imports. | source |
| Business | $30 per user per month on the monthly view ($24 shown with "20% off for 3 months"); $19.99 per user per month on the annual view. | Unlimited meetings and in-app recordings; up to 4 hours per meeting; admin features. | source |
Last verified October 20, 2026. Prices exclude tax and can change. Official page: https://otter.ai/pricing
Fathom
| Plan | Price as listed | What the source says it includes | Source |
|---|---|---|---|
| Free | $0 (listed as free forever) | Unlimited recordings and transcriptions, instant AI call summaries, a choice of bot-free (in beta) or bot capture. | source |
| Premium | $20/month billed monthly, or $16/month billed annually, per user | Advanced call summaries, AI-generated action items, conversational meeting assistant. | source |
| Team | $19/month monthly or $15/month annually per user, 2 users minimum | Everything in Premium, plus global search, highlight playlists and collaboration. | source |
| Business | $34/month billed monthly, or $25/month billed annually, per user, 2 users minimum | Everything in Team, plus CRM field sync, Deal View summaries, and coaching metrics and AI scorecards, per the page. | source |
Last verified October 20, 2026. Prices exclude tax and can change. Official page: https://fathom.ai/pricing
Grammarly
| Plan | Price as listed | What the source says it includes | Source |
|---|---|---|---|
| Free | $0 | Spelling and grammar checks, tone detection, and 100 AI prompts per month. | source |
| Pro | $12 USD per month as shown on the page (billing period not stated in the text we read; see the official page) | Adds full-sentence rewrites, tone adjustment, plagiarism and AI-text detection, and 2,000 AI prompts per month. | source |
| Enterprise | Contact sales | Adds data loss prevention, custom roles and dedicated support. | source |
Last verified October 20, 2026. Prices exclude tax and can change. Official page: https://www.grammarly.com/plans
Corrected Oct 20, 2026: Zapier plan details now match the text on Zapier's pricing page; the monthly-billing price, task tiers and overage rates we listed earlier could not be confirmed and are marked unverified.
