AI tool price and plan changes
Plans and prices move often. This log records what we have seen and when, with a source for each entry. It is updated after each monthly re-check.
| Date logged | Tool | What changed or what to know | Source |
|---|---|---|---|
| 2026-10-20 | Zapier | Re-read Zapier's pricing page. Confirmed: Free $0 (100 tasks/month), Professional from $19.99/month, Team from $69/month (25 users), 14-day Professional trial. Not visible in the page text, now marked unverified: the $29.99 monthly-billing price, the task tier tied to each starting price, and the 2.5x/1.25x overage rates. | source |
| 2026-10-20 | Re-check | Claude, Otter.ai, Fathom, Grammarly and Microsoft 365 Copilot pricing pages re-read: no price changes since October 18. ChatGPT, Google (Gemini/Workspace) and Canva's own page could not be re-checked by our tools and are marked unverified as of this date. | source |
| 2026-10-18 | Claude Team | Anthropic's page now shows Team seat prices: Standard $20 per seat per month billed annually ($25 monthly); Premium $100 ($125 monthly). Our earlier snapshot had no Team price. | source |
| 2026-10-18 | Fathom Business | Fathom's page lists a Business plan ($34/month monthly, $25/month annually, per user, 2 users minimum) that was missing from our table. Added. | source |
| 2026-10-18 | Otter.ai Pro and Business | Recorded both page views: Pro $16.99 monthly view and $8.33 annual view; Business $30 monthly view ($24 with a 3-month 20% offer) and $19.99 annual view. First-time-subscriber prices are marked with an asterisk on the page. | source |
| 2026-10-18 | Microsoft 365 Copilot | Added the monthly-subscription price of the Copilot Business add-on ($25.20) and the Business Standard and Business Premium plans with Copilot ($23.50 and $32.00 yearly; $28.20 and $38.40 monthly). The page still says the $18 add-on promotion runs July 1 to December 31, 2026. | source |
| 2026-10-18 | Canva Pro and Free | Re-read the third-party price table: Pro US$18/month or US$180/year (about US$15/month), Business US$25/month or US$250/year, unchanged from the Sept 8 read. The older US$144/year excerpt does not match it. Canva's own page could not be read by our tools, so figures stay labeled third-party. | source |
| 2026-10-17 | Baseline | This site's first snapshot of plans and prices for the tools covered. Future changes will be logged below. | source |
| 2026-10-17 | Canva Business | Launched Oct 29, 2025 at US$20 per person per month (Canva newsroom). A third-party read of Canva's US page showed US$25/month or US$250/year per person on Sept 8, 2026. Canva Teams is closed to new sign-ups per Canva's page. | source |
| 2026-10-17 | Canva Pro | Sources disagree: a third-party read of Canva's US page (re-verified Sept 8, 2026) shows US$180/year (US$18/month), while an older excerpt of Canva's page showed US$144/year. We list both until we can read Canva's own page directly. | source |
| 2026-10-17 | Microsoft 365 Copilot Business add-on | Page shows $18 per user per month (paid yearly) as a promotion vs $21 originally. The page says the offer runs July 1 to December 31, 2026 and applies to the first year. | source |
| 2026-10-17 | Google Workspace | Starter/Standard/Plus show $7/$14/$22 per user per month with intro discounts for new customers with dates stated on the page. | source |
